<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google 2008 First PR update</title>
	<atom:link href="http://www.bettermychance.org/google-2008-first-pr-update.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bettermychance.org/google-2008-first-pr-update.html</link>
	<description>Better My Chances For Good SERPs</description>
	<lastBuildDate>Fri, 21 Mar 2008 04:22:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Davey</title>
		<link>http://www.bettermychance.org/google-2008-first-pr-update.html/comment-page-1#comment-13</link>
		<dc:creator>Davey</dc:creator>
		<pubDate>Sun, 13 Jan 2008 22:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettermychance.org/google-2008-first-pr-update.html#comment-13</guid>
		<description>Seems your prediction was spot on :)

A zero to plus 1 for me, so its all good considering i went from two to zero in december.

Best of luck!</description>
		<content:encoded><![CDATA[<p>Seems your prediction was spot on <img src='http://www.bettermychance.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A zero to plus 1 for me, so its all good considering i went from two to zero in december.</p>
<p>Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bettermychance.org/google-2008-first-pr-update.html/comment-page-1#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Jan 2008 17:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettermychance.org/google-2008-first-pr-update.html#comment-12</guid>
		<description>Looks like this blog is staying PR4 no change, i have had some others go down and others up so swings and roundabouts.</description>
		<content:encoded><![CDATA[<p>Looks like this blog is staying PR4 no change, i have had some others go down and others up so swings and roundabouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent's Tip's &#38; Trick's</title>
		<link>http://www.bettermychance.org/google-2008-first-pr-update.html/comment-page-1#comment-11</link>
		<dc:creator>Vincent's Tip's &#38; Trick's</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettermychance.org/google-2008-first-pr-update.html#comment-11</guid>
		<description>How funny is this, yesterday we talked about it and now Google visited me. 3 of my blogs are already updated with new PR&#039;s and they are all going up!!

Can&#039;t wait to see the rest of my blogs! I&#039;m excited!!!</description>
		<content:encoded><![CDATA[<p>How funny is this, yesterday we talked about it and now Google visited me. 3 of my blogs are already updated with new PR&#8217;s and they are all going up!!</p>
<p>Can&#8217;t wait to see the rest of my blogs! I&#8217;m excited!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent's Tip's &#38; Trick's</title>
		<link>http://www.bettermychance.org/google-2008-first-pr-update.html/comment-page-1#comment-10</link>
		<dc:creator>Vincent's Tip's &#38; Trick's</dc:creator>
		<pubDate>Sat, 12 Jan 2008 14:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettermychance.org/google-2008-first-pr-update.html#comment-10</guid>
		<description>Yeah would it be that time again, hmmm. can&#039;t wait to see what some of my blogs are doing. 

Thanks for the wakeup;).</description>
		<content:encoded><![CDATA[<p>Yeah would it be that time again, hmmm. can&#8217;t wait to see what some of my blogs are doing. </p>
<p>Thanks for the wakeup;).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

